WP-1A
From Invasion3042 Wiki
| |||||||||||||||||||||||||
| Type: | Clan (Custom) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight: | 40 t | ||||||||||||||||||||||||
| Class: | Medium | ||||||||||||||||||||||||
| Mech ID: | 1232 | ||||||||||||||||||||||||
| Tech Level: | 3060 | ||||||||||||||||||||||||
| 5/4 bv: | 1424 | ||||||||||||||||||||||||
| 5/4 maintenance cost: | $ 17,302 | ||||||||||||||||||||||||
| Movement: | 7 / 11 / 0 | ||||||||||||||||||||||||
| Heatsinks: | 22 | ||||||||||||||||||||||||
| Heatsink type: | Double | ||||||||||||||||||||||||
| Sensor power: | 5 | ||||||||||||||||||||||||
| ECM power: | 0 | ||||||||||||||||||||||||
| Engine: | Fusion 280 | ||||||||||||||||||||||||
| Usable hands: | ? | ||||||||||||||||||||||||
| IP cost: | N/A | ||||||||||||||||||||||||
| Targeting Computer: | 0 | ||||||||||||||||||||||||
| Faction: | Clan Wolf | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Armour weight: | 7 t | ||||||||||||||||||||||||
| Armour type: | Ferro-Fibrous | ||||||||||||||||||||||||
| Internals type: | Endo Steel | ||||||||||||||||||||||||
| CASE: | No | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| This mech is not producible. | |||||||||||||||||||||||||
The Wolfpack (WP-1A) is a 40 ton clan custom medium mech originally specific to Clan Wolf.
Blurb
Following the sabotage of several key mech production facilities within the Clans in 3054, Khan MJ Vickers saw the need for a new second line mech that could be manufactured with relatively little investment in parts and equipment. The resulting deliberation created the Wolfpack. Weighing in at just over 40 tons, the Wolfpack still carries a formidable weapons array centered around an Extended Range Large Laser mounted above its cockpit. After seeing the Wolfpack in trials, it was decided that the mech was in fact best suited for Deep Raids into enemy territory as it was uniquely suited to slipping in and out of enemy territory before its opponent knew what hit them. Still a relatively new design, the Wolfpack has not yet been accepted into full scale production, however time will tell if this will always be the case.
Description
The Wolfpack is fast and agile, although lacking in jumpjets. Mounting a large laser for extreme range combat and a trio of pulse lasers for close range combat, the wolfpack is a jack of all trades, although not brilliant at anything. Still, it has sufficient heatsinks to alpha-strike every turn under standard conditions.
Combat record
71 Wolfpacks have seen service, with 32 remaining in service, and 92 kills recorded for 117,283 BV.
| Previous | Mech ID 1232 | Next |
| CULT-5 | WP-1A | RB-03 |
| Clan Wolf | ||
| Members | Khan iLLKhan McDookie Dookie · saKhan Diremage · Splido Ward · Poc Kerensky · MJ Vickers · Splurch · Wolvenhaven · Lecher_bitch · Law_of_flesh | |
| Ex-members | mattbuck | |
| Planets (original) | Arcadia · Babylon · Strana Mechty · Timber · Tranquil · Zylan | |
| Planets (current) | Arcadia · Kirin · Lum · Marshall · Priori · Shadow · Strana Mechty · Timber · Tranquil · Zylan | |
| Mechs | Arctic Wolf · | |
| Custom mechs | ||
| Clan light | Lancer · Silver Wolf | |
| Clan medium | Corinthian-A · Corinthian-B · Pathfinder · Ristar · Sanguine Addiction · Wolfpack | |
| Clan heavy | Grey Wolf · Kuraltai · LeatherFace · Mako · Savage Wolf · Urban Wolf | |
| Clan assault | Ankh-Hel' Shaitek · Black Wolf · Brimstone · Creed's Commando · Crimson Blade · Crurorem Spiritus · Dire Wolf - ovKhan · Exodus · Grand Kuraltai · Redback · SabreWolf | |
| Inner Sphere light | N/A | |
| Inner Sphere medium | Constantine | |
| Inner Sphere heavy | Instigator · Retribution | |
| Inner Sphere assault | Brenneke · Far Reacher · Minotaur · Stalker-CoJ · Tyrant · Zeus-X-NC | |

