WHM-8D
From Invasion3042 Wiki
| ||||||||||||||||||||||||||||
| Type: | Inner Sphere | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight: | 70 t | |||||||||||||||||||||||||||
| Class: | Heavy | |||||||||||||||||||||||||||
| Mech ID: | 1161 | |||||||||||||||||||||||||||
| Tech Level: | 3067 | |||||||||||||||||||||||||||
| 5/4 bv: | 1991 | |||||||||||||||||||||||||||
| 5/4 maintenance cost: | $ 24,190 | |||||||||||||||||||||||||||
| Movement: | 4 / 6 / 0 | |||||||||||||||||||||||||||
| Heatsinks: | 34 | |||||||||||||||||||||||||||
| Heatsink type: | Double | |||||||||||||||||||||||||||
| Sensor power: | 5 | |||||||||||||||||||||||||||
| ECM power: | 0 | |||||||||||||||||||||||||||
| Engine: | Fusion 280 | |||||||||||||||||||||||||||
| Usable hands: | ? | |||||||||||||||||||||||||||
| IP cost: | 10 | |||||||||||||||||||||||||||
| Targeting Computer: | 0 | |||||||||||||||||||||||||||
| Faction: | N/A | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Armour weight: | 13.5 t | |||||||||||||||||||||||||||
| Armour type: | Standard | |||||||||||||||||||||||||||
| Internals type: | Endo Steel | |||||||||||||||||||||||||||
| CASE: | Yes | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Comstar blueprint cost: | $ 750,068 | |||||||||||||||||||||||||||
| Blueprint production cost: | ? RP | |||||||||||||||||||||||||||
| Design research level: | 7 | |||||||||||||||||||||||||||
| Research points cost: | 916,500,000 | |||||||||||||||||||||||||||
| Build points cost: | 91,650 | |||||||||||||||||||||||||||
| Parts required (excluding weapons/ammo) | ||||||||||||||||||||||||||||
The Warhammer WHM-8D is a 70 ton Inner Sphere heavy mech.
[edit] Blurb
The WHM-8D is the descendent of the venerable Warhammer 6D, but has been given a complete redesign. It retains a weapons loadout similar to that of its forebearer, though mounting extended-range lasers and PPCs instead of the standard versions of those weapons. Replacing the traditional SRM 6 launcher is the new Harpoon Streak 6 launcher. The addition of the C3 module allows this model to work in lances and companies with the new Thanatos and other C3-equipped AFFS 'Mechs. It retains the theoretically maximum-possible armor protection that, when combined with its standard fusion engine and CASE, makes the Warhammer 8D a powerful and tough BattleMech. In fact, to date no complaints about the 8D has yet been forwarded from the field.
[edit] Description
The 8D variant of the Warhammer family is a well designed mech for front line combat, particularly alongside a lance of C3-equipped mechs due to its own C3 Slave system. Two ER-PPCs provide long range fire while two ER Medium Lasers, two ER Small Laser and a Streak SRM 6 increase close range combat fire power. Thirty four total heatsinks provide satisfactory heat dissipation but do not allow a pilot to alpha-strike without experiencing heat problems. Ample armor (13.5 tons) and a CASE provide good longetivity. An overall well balanced mech, the only thing the WHM-8D lacks is jump jets.
[edit] Combat Record
| Combat Record | |||
| Mechs of this type ingame | 11 | ||
| Kills made by this mech | 99 | Total BV killed | 138,902 |
| Losses of this mech | 99 | Total BV lost | 183,969 |
| Real date record last updated here | {{{date}}} | ||
| Previous | Mech ID 1161 | Next |
| WHM-8L | WHM-8D | WHM-9D |
| Warhammer (WHM) | ||
| Variants: | Warhammer-6D · Warhammer-6K · Warhammer-6L · Warhammer-6R · Warhammer-6R-C · Warhammer-7M · Warhammer-7S · Warhammer-8D · Warhammer-8L · Warhammer-9D · Warhammer-9S · Warhammer-IIC · Warhammer-IIC-2 · Warhammer-IIC-3 · Warhammer-IIC-4 · Warhammer-DW |
|
| Related: | ||


