VUL-C
From Invasion3042 Wiki
| |||||||||||||||||||||||||
| Type: | Clan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight: | 60 t | ||||||||||||||||||||||||
| Class: | Heavy | ||||||||||||||||||||||||
| Mech ID: | 126 | ||||||||||||||||||||||||
| Tech Level: | 3050 | ||||||||||||||||||||||||
| 5/4 bv: | 1892 | ||||||||||||||||||||||||
| 5/4 maintenance cost: | $ 22,988 | ||||||||||||||||||||||||
| Movement: | 5 / 8 / 0 | ||||||||||||||||||||||||
| Heatsinks: | 25 | ||||||||||||||||||||||||
| Heatsink type: | Double | ||||||||||||||||||||||||
| Sensor power: | 5 | ||||||||||||||||||||||||
| ECM power: | 0 | ||||||||||||||||||||||||
| Engine: | XL Fusion 300 | ||||||||||||||||||||||||
| Usable hands: | ? | ||||||||||||||||||||||||
| IP cost: | 13 | ||||||||||||||||||||||||
| Targeting Computer: | 0 | ||||||||||||||||||||||||
| Faction: | N/A | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Armour weight: | 8.5 t | ||||||||||||||||||||||||
| Armour type: | Ferro-Fibrous | ||||||||||||||||||||||||
| Internals type: | Standard | ||||||||||||||||||||||||
| CASE: | Yes | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Comstar blueprint cost: | $ 1,431,000 | ||||||||||||||||||||||||
| Blueprint production cost: | ? RP | ||||||||||||||||||||||||
| Design research level: | 6 | ||||||||||||||||||||||||
| Research points cost: | 698,250,000 | ||||||||||||||||||||||||
| Build points cost: | 69,825 | ||||||||||||||||||||||||
| Parts required (excluding weapons/ammo) | |||||||||||||||||||||||||
The Mad Dog (VUL-C) is a 60 ton clan heavy mech. It is also known as the Vulture.
[edit] Blurb
So different in appearance from its counterparts that Inner Sphere MechWarriors originally thought it was a separate 'Mech, Alternate Configuration C of the Vulture does not even look like a vulture. In place of missile racks and lasers, the Vulture C carries two powerful Gauss Rifles. So bulky are these weapons that this model must carry the ammunition in its puny arms. Weight restrictions prevent the model C from carrying any other weapons. Only by careful study of battle vids did strategists identify the leg and torso structure of this design as a Vulture.
[edit] Description
The Mad Dog-C mounts a gauss rifle in each arm, with 16 rounds in each arm-mounted ammo bay. It has a very large number of heatsinks, considering it can generate only 14 heat, even with two engine crits. Whats more, the low ammo is rather a hindrance, leaving it defenceless when it runs out. Quite why the design exists is somewhat of a mystery, as Gauss ammo is expensive, and the twin ER-PPCs of the Stooping Hawk-A are more effective.
[edit] Combat record
15 Mad Dogs have seen service, with 4 surviving. The design has been responsible for 9 kills (20,377 BV).
| Previous | Mech ID 126 | Next |
| VUL-B | VUL-C | CBM |

