User:Mattbuck/utest
From Invasion3042 Wiki
| |||||||||||||||||||
| Type: | Inner Sphere | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight: | 30 t | ||||||||||||||||||
| Class: | Light | ||||||||||||||||||
| Mech ID: | 4747 | ||||||||||||||||||
| Tech level: | 3025 | ||||||||||||||||||
| 5/4 bv: | 532 | ||||||||||||||||||
| 5/4 maintenance cost: | ? | ||||||||||||||||||
| Movement: | 2 / 3 / 2 | ||||||||||||||||||
| Heatsinks: | 13 | ||||||||||||||||||
| Heatsink type: | Single | ||||||||||||||||||
| Sensor power: | 5 | ||||||||||||||||||
| ECM power: | 5 | ||||||||||||||||||
| Engine: | Fusion 60 | ||||||||||||||||||
| Usable hands: | Yes | ||||||||||||||||||
| IP cost: | 6 | ||||||||||||||||||
| Targeting Computer: | 0 | ||||||||||||||||||
| Faction: | N/A | ||||||||||||||||||
| |||||||||||||||||||
| Armour weight: | 6.5 t | ||||||||||||||||||
| Armour type: | Standard | ||||||||||||||||||
| Internals type: | Standard | ||||||||||||||||||
| Case: | No | ||||||||||||||||||
| |||||||||||||||||||
| Comstar blueprint cost: | $ ? | ||||||||||||||||||
| Blueprint production cost: | ? RP | ||||||||||||||||||
| Design research level: | ? | ||||||||||||||||||
| Research points cost: | ? | ||||||||||||||||||
| Build points cost: | ? | ||||||||||||||||||
| Parts required (excluding weapons/ammo) | |||||||||||||||||||
| 30 Ton Mech Movement | 1 | ||||||||||||||||||
| Heat Sink | 13 | ||||||||||||||||||
| Light Mech Cockpit | 1 | ||||||||||||||||||
| Mech Actuators | 16 | ||||||||||||||||||
| Mech Armor Standard | 94 | ||||||||||||||||||
| Mech Communications Suite | 1 | ||||||||||||||||||
| Mech Internal Structure Standard | 51 | ||||||||||||||||||
| Mech Life Support | 1 | ||||||||||||||||||
| Mech Myomers | 8 | ||||||||||||||||||
| Mech Structure LIGHT | 1 | ||||||||||||||||||
| Engine (type?) | 1 | ||||||||||||||||||

