Ultra Autocannon 20
From Invasion3042 Wiki
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Inner Sphere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage: | 20 per shot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat: | 8 per shot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Range: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range (S / M / L): | 1-3 / 4-7 / 8-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crits: | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 15 t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To-hit modifer: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Point blank modifer: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blueprint production cost: | ? RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design research level: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RP required: | 35,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BP required: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] Blurb
The advanced Ultra autocannon system (UAC for short) was first developed at the height of the original Star League by Kawabata Weapons, Inc. of the Terran Hegemony. Capable of higher sustained rates of fire than standard or LB-X autocannons, Ultra ACs could dish out twice the punishment in the same amount of time. Unfortunately, these weapons are prone to occasional misfires and arming failures when pushing their maximum fire rates, a factor that forced many UACs into early retirement after the fall of the original Star League. Nevertheless, the Clans (and the Inner Sphere, after encountering the Clans) found enough merit in Ultra ACs to expand the concept across all the same grades as standard-model autocannons. Even though they cannot use special munitions (their own magazines are tailored to the high-speed firing modes, which can be dangerous or detrimental to most specialty ammo), these weapons remain popular for attack and assault units.
[edit] General
When fired in ultra mode, the heat generated is doubled and two rounds are fired. If a hit is scored, it is resolved on the Missile Hits table as if '2' missiles were fired to determine if both rounds hit and location of damage. (excerpt taken from the Classic Battletech TechManual, See "http://www.fanpro.com/cms/fp/" for more info.) (Heat 8 per shot, Damage 20 per shot, max 2 shots in 1 round, Range short 1-3, Medium 4-7, Long 8-10, 5 ammo per ton.)

