Template:Weapon
From Invasion3042 Wiki
This is an infobox intended for weapons. The resources required will be made collapsible as soon as John Church enables it. Please do not edit this template unless you know what you are doing.
| Type: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Range: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range (S / M / L): | ? / ? / ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crits: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To-hit modifer: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Point blank modifer: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blueprint production cost: | ? RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design research level: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RP required: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BP required: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{weapon
|name=
|image=
|type=
|damage=
|heat=
|rngmin=
|rngs=
|rngm=
|rngl=
|crits=
|weight=
|thmod=
|pbmod=
|rpblue=
|rplevel=
|rpreq=
|bpreq=
|antimony=
|bauxite=
|beryllium=
|chromium=
|cobalt=
|copper=
|germanium=
|gold=
|hydrogen=
|iron=
|lead=
|lithium=
|manganese=
|molybdenum=
|nickel=
|nitrogen=
|organics=
|plastics=
|platinum=
|gems=
|ree=
|silicon=
|silver=
|sulfur=
|titanium=
|tungsten=
|uranium=
|vanadium=
|water=
|zinc=
}}
The parameters here are generally fairly self-explanatory:
- name - name of weapon.
- image - name of the image file eg AC20.gif.
- type - use either IS or clan - any other parameters will be rejected.
- damage - damage the weapon does.
- heat - heat generated by firing.
- rngmin - minimum range.
- rngs - short range.
- rngm - medium range.
- rngl - long range.
- weight - weight in tons.
- crits - the number of critical hits the weapon can achieve.
- thmod - to hit modifier, eg 0, -1, +2, etc
- pbmod - point-blank modifier, eg 0, -1, +2, etc
- rpblue - Research Points used to create a new blueprint.
- rplevel - Component design research level.
- rpreq - Research point cost for component design.
- bpreq - build points required to make one unit.
All other parameters are resource requirements to produce one unit. Feel free to omit any parameters for unused resources - it will substitute in "0" for you.
