Template:Mechprod
From Invasion3042 Wiki
| Comstar blueprint cost: | $ ? |
|---|---|
| Blueprint production cost: | ? RP |
| Mech design research level: | ? |
| Research cost: | ? RP |
| Parts required (excluding weapons/ammo) | |
| ? Ton Mech Movement | 1 |
| Heat Sink | ? |
| Light Mech Cockpit | 1 |
| Mech Actuators | 16 |
| Mech Armor Standard | ? |
| Mech Communications Suite | 1 |
| Mech Internal Structure Standard | ? |
| Mech Life Support | 1 |
| Mech Myomers | 8 |
| Mech Structure LIGHT | 1 |
| Engine (type?) | 1 |
