TZU-CULT-1
From Invasion3042 Wiki
| |||||||||||||||||||||||||
| Type: | Clan (Custom) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight: | 100 t | ||||||||||||||||||||||||
| Class: | Assault | ||||||||||||||||||||||||
| Mech ID: | 750 | ||||||||||||||||||||||||
| Tech Level: | 3067 | ||||||||||||||||||||||||
| 5/4 bv: | 3100 | ||||||||||||||||||||||||
| 5/4 maintenance cost: | ? | ||||||||||||||||||||||||
| Movement: | 3 / 5 / 3 | ||||||||||||||||||||||||
| Heatsinks: | 50 | ||||||||||||||||||||||||
| Heatsink type: | Double | ||||||||||||||||||||||||
| Sensor power: | ? | ||||||||||||||||||||||||
| ECM power: | ? | ||||||||||||||||||||||||
| Engine: | XL Fusion 300 | ||||||||||||||||||||||||
| Usable hands: | y | ||||||||||||||||||||||||
| IP cost: | N/A | ||||||||||||||||||||||||
| Targeting Computer: | 0 | ||||||||||||||||||||||||
| Faction: | Cult | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Armour weight: | 21.0 t | ||||||||||||||||||||||||
| Armour type: | Ferro-Fibrous | ||||||||||||||||||||||||
| Internals type: | Endo Steel | ||||||||||||||||||||||||
| CASE: | Yes | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| This mech is not producible. | |||||||||||||||||||||||||
The Exodus (TZU-CULT-1) was a 100 ton custom clan assault mech designed by Tzu Theory and specific to Cult of the Bloodmoon.
[edit] Blurb
The Exodus
- As we laid in hiding, waiting to bring forth the new era, I began to formulate my vengeance upon those who slighted me and House Tan. They will know fear again as their blood flows freely into my chalice. They will know my resolve and witness my mettle; and so Project Exodus begins.
The Exodus is the largest Mech ever designed and was thought by many House Tan scientists to be unfeasible due to its weight and height. Tzu-Tan quickly dismissed their worries and proved to the world that a behemoth like no other could be brought to bear. This Assault-Class mech was never designed to be the most offensive Mech on the field of battle, but what some may see as less firepower is actually augmented by the fact that this abomination of technology is indeed dominant when used correctly. Fielding two ER PPCs, anti-missile laser systems and additional augments, this mech is not one to take lightly when confronted. If this was not enough in addition to the unheard of armor, the Exodus sports the latest in computing technology that includes a C3 Master unit as well as a C3I system thus ensuring that this is the ultimate command mech. It is this configuration in addition to this Mechs capabilities that will surely make it one of the most feared opponents to enemies of the Cult.
[edit] Description
The Exodus mounted twin (C) ER PPCs and twin (C) ER Large Lasers, making it very good at long range. A Laser AMS system made it almost invulnerable to missiles or artillery, while its C3 systems, scavenged from spheroid tech allow for better targeting capabilities. Possibly the only thing missing from this mech is a targeting computer.
The Exodus was removed from the game and replaced by the Pathfinder mech, also designed by Tzu Theory.
| Previous | Mech ID 750 | Next |
| TOURNEY | TZU-PARA / TZU-CULT-1 | GW-1A |
| Cult of the Bloodmoon | ||
| Ex-members | Shaitan · Osiris · Tzu Theory · SupermarketZombies · TheStarchDefenders · Scotty Rox · Dublin Shaw | |
| Planets (original) | Bloodmoon · Pharaohs Tomb · Undead Sea · Cult Cluster | |
| Planets (current) | None | |
| Mechs | ||
| Custom mechs | ||
| Clan light | Lancer · Silver Wolf | |
| Clan medium | Corinthian-A · Corinthian-B · Pathfinder · Ristar · Sanguine Addiction · Wolfpack | |
| Clan heavy | Grey Wolf · Kuraltai · LeatherFace · Mako · Savage Wolf · Urban Wolf | |
| Clan assault | Ankh-Hel' Shaitek · Black Wolf · Brimstone · Creed's Commando · Crimson Blade · Crurorem Spiritus · Dire Wolf - ovKhan · Exodus · Grand Kuraltai · Redback · SabreWolf | |
| Inner Sphere light | N/A | |
| Inner Sphere medium | Constantine | |
| Inner Sphere heavy | Instigator · Retribution | |
| Inner Sphere assault | Brenneke · Far Reacher · Minotaur · Stalker-CoJ · Tyrant · Zeus-X-NC | |

