TNS-4S
From Invasion3042 Wiki
| Type: | Inner Sphere | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight: | 75 t | ||||||||||||||||||||||||
| Class: | Heavy | ||||||||||||||||||||||||
| Mech ID: | 998 | ||||||||||||||||||||||||
| Tech Level: | 3060 | ||||||||||||||||||||||||
| 5/4 bv: | 2000 | ||||||||||||||||||||||||
| 5/4 maintenance cost: | $ 24,300 | ||||||||||||||||||||||||
| Movement: | 5 / 8 / 5 | ||||||||||||||||||||||||
| Heatsinks: | 32 | ||||||||||||||||||||||||
| Heatsink type: | Double | ||||||||||||||||||||||||
| Sensor power: | 5 | ||||||||||||||||||||||||
| ECM power: | 6 | ||||||||||||||||||||||||
| Engine: | XL Fusion 375 | ||||||||||||||||||||||||
| Usable hands: | ? | ||||||||||||||||||||||||
| IP cost: | 11 | ||||||||||||||||||||||||
| Targeting Computer: | 0 | ||||||||||||||||||||||||
| Faction: | N/A | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Armour weight: | 13.0 t | ||||||||||||||||||||||||
| Armour type: | Standard | ||||||||||||||||||||||||
| Internals type: | Endo Steel | ||||||||||||||||||||||||
| CASE: | No | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Comstar blueprint cost: | $ 1,933,925 | ||||||||||||||||||||||||
| Blueprint production cost: | ? RP | ||||||||||||||||||||||||
| Design research level: | 7 | ||||||||||||||||||||||||
| Research points cost: | 1,059,007,500 | ||||||||||||||||||||||||
| Build points cost: | 105,901 | ||||||||||||||||||||||||
| Parts required (excluding weapons/ammo) | |||||||||||||||||||||||||
The Thanatos TNS-4S is a 75 ton Inner Sphere "general-purpose" heavy mech.
[edit] Blurb
A general-purpose design. Could adequately fill any role outside of scout. Has found a niche as the command 'Mech in reserve units. In this role, a Mechwarrior can jump in at any spot on the battlefield and make a difference.
[edit] Description
Designed to easily adapt to most conditions on the battlefield, the TNS-4S is a generalist mech that does not excel at any single task. Probably its greatest weakness is a lack of range weaponry -- armed with only a single ER large laser capable of such attacks. This does not impede the mechs effectiveness in short to mid range combat, as it wields a MRM 20, medium pulse laser and two ER medium lasers. Thirteen tons of standard armor and a Guardian ECM give the TNS-4S ample protection, and 5/8/5 movement allow for good speed and manuverability even in difficult terrain and cities. Thirty two double heatsinks effectively dissipate heat. With with a C3 slave system, the TNS-4S is more effective in a lance led by a C3 computer equipped mech.
[edit] Combat Record
| Combat Record | |||
| Mechs of this type ingame | 2 | ||
| Kills made by this mech | 9 | Total BV killed | 16,305 |
| Losses of this mech | 56 | Total BV lost | 112,225 |
| Real date record last updated here | {{{date}}} | ||
| Previous | Mech ID 998 | Next |
| MDG-2A | TNS-4S | AWS-9Q |
