SNK-1V
From Invasion3042 Wiki
| |||||||||||||||||||||||||
| Type: | Inner Sphere | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight: | 45 t | ||||||||||||||||||||||||
| Class: | Medium | ||||||||||||||||||||||||
| Mech ID: | 401 | ||||||||||||||||||||||||
| Tech Level: | 3055 | ||||||||||||||||||||||||
| 5/4 bv: | 980 | ||||||||||||||||||||||||
| 5/4 maintenance cost: | $ 11,907 | ||||||||||||||||||||||||
| Movement: | 5 / 8 / 5 | ||||||||||||||||||||||||
| Heatsinks: | 22 | ||||||||||||||||||||||||
| Heatsink type: | Double | ||||||||||||||||||||||||
| Sensor power: | 5 | ||||||||||||||||||||||||
| ECM power: | 0 | ||||||||||||||||||||||||
| Engine: | XL Fusion 225 | ||||||||||||||||||||||||
| Usable hands: | ? | ||||||||||||||||||||||||
| IP cost: | 6 | ||||||||||||||||||||||||
| Targeting Computer: | 0 | ||||||||||||||||||||||||
| Faction: | N/A | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Armour weight: | 7.0 t | ||||||||||||||||||||||||
| Armour type: | Standard | ||||||||||||||||||||||||
| Internals type: | Standard | ||||||||||||||||||||||||
| CASE: | Yes | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Comstar blueprint cost: | $ 730,343 | ||||||||||||||||||||||||
| Blueprint production cost: | ? RP | ||||||||||||||||||||||||
| Design research level: | 4 | ||||||||||||||||||||||||
| Research points cost: | 550,507,500 | ||||||||||||||||||||||||
| Build points cost: | 55,051 | ||||||||||||||||||||||||
| Parts required (excluding weapons/ammo) | |||||||||||||||||||||||||
The Snake SNK-1V is a 45 ton Inner Sphere medium mech.
[edit] Blurb
Ceres Metals technicians debated for months about which blend of weapons and mobility would best counter the fearsome Elementals. Some favored mounting large numbers of medium lasers, an approach used in the Kurita KIM-2 Komodo. Others believed that long range missiles would be effective in neutralizing battle armor before it got close enough to retaliate. The design of the Snake solved the problem with two very different weapons systems, both of which addressed this problem directly. The Snake's primary weapon would be the Mydron Excel LB-10-X autocannon, which was ideal for a number of reasons. First, it could be easily mounted on the right arm, where a PPC is found on the Vindicator. Second, its range was good enough to allow several salvos before the Elementals could close in to short range. Third, and perhaps most important, the LB-10X autocannon can be loaded with special cluster munitions, which fire a wide, shotgun-like spread of submunitions rather than a single stream of projectiles. This characteristic helps to negate the Elementals' advantage of dispersion, by spreading the attack across the entire Point. The secondary weapon system is the proven Hovertec Streak SRM-2 Pod. The Snake mounts three of these launchers in its left torso, matching the location of the Vindicator's LRM-5 launcher. The Snake's running speed was carefully calculated. The designers wanted to give the 'Mech enough mobility to easily outrun battle armor, but wanted to avoid excessive engine size to leave room for weapons systems. A top speed of 86 kph was chosen, and jump jets were installed as a design necessity, considering the intended target. The final product performs its intended mission well, at least in simulation. Weight limitations forced designers to remove the Snake's only backup weapon, a medium laser mounted in the head. The reliance on ammunition this creates may seem a serious limitation, but is expected to actually improve the Snake's overall survivability. Pilots will be forced to retreat to friendly lines when their ammo is expended, rather than staying and fighting with only a single small weapon
[edit] Description
The SNK-1V is a very capable support mech. Its primary weapon, a LB-X-10 autocannon -- capable of semi-long range combat --, has the option of firing cluster rounds for greater accuracy at the expense of localized damage. Three SRM 2 Streak missle systems are installed for short range combat. 5/8/5 movement provides good, if average for a medium mech, speed and manuverability. While it cannot take a great deal of damage with only seven tons of standard armor, it comes equipped with a CASE to prevent critical damage. Although the all ammunition based weapons loadout allows a pilot to continously alpha-strike and use all five jump jets, the Snake is poorly suited for extended engagements.
[edit] Combat Record
| Combat Record | |||
| Mechs of this type ingame | 4 | ||
| Kills made by this mech | 16 | Total BV killed | 22,329 |
| Losses of this mech | 127 | Total BV lost | 124,557 |
| Real date record last updated here | {{{date}}} | ||
| Previous | Mech ID 401 | Next |
| PXH-3S | SNK-1V | STH-1D |

