SBW-4E
From Invasion3042 Wiki
| |||||||||||||||||||||||||
| Type: | Clan (Custom) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight: | 95 t | ||||||||||||||||||||||||
| Class: | Assault | ||||||||||||||||||||||||
| Mech ID: | 1226 | ||||||||||||||||||||||||
| Tech Level: | 3060 | ||||||||||||||||||||||||
| 5/4 bv: | 3030 | ||||||||||||||||||||||||
| 5/4 maintenance cost: | $ 36,814 | ||||||||||||||||||||||||
| Movement: | 3 / 5 / 0 | ||||||||||||||||||||||||
| Heatsinks: | 56 | ||||||||||||||||||||||||
| Heatsink type: | Double | ||||||||||||||||||||||||
| Sensor power: | 5 | ||||||||||||||||||||||||
| ECM power: | 6 | ||||||||||||||||||||||||
| Engine: | Fusion 285 | ||||||||||||||||||||||||
| Usable hands: | ? | ||||||||||||||||||||||||
| IP cost: | N/A | ||||||||||||||||||||||||
| Targeting Computer: | -1 | ||||||||||||||||||||||||
| Faction: | Clan Wolf | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Armour weight: | 18.5 t | ||||||||||||||||||||||||
| Armour type: | Standard | ||||||||||||||||||||||||
| Internals type: | Standard | ||||||||||||||||||||||||
| CASE: | No | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| This mech is not producible. | |||||||||||||||||||||||||
The Sabrewolf (SBW-4E) is a 95 ton custom clan assault mech originally specific to Clan Wolf.
[edit] Blurb
At the end of the Blood Trial, the Wolf Council convened to assess the viability of their military forces. Going over countless battles between Wolf and those forces loyal to the Cult of the Bloodmoon, it was found that the Wolves were missing an assault unit that could serve as an anchor for large scale combats. After discussing several options, the council finally commissioned the SabreWolf. Featuring paired Extended Range Large Lasers as well as paired Extended Range Particle Projection Cannons, the SabreWolf is able to control critical locations on the battlefield for a long period time before having to pull back. Although it has yet to be fielded in a major campaign, the Wolves have no doubt that it will perform admirably.
[edit] Description
The SabreWolf is a long-range support mech, mounting the standard Clan ER PPCs and LLs. Huge amounts of armour allow it to stay in battle for longer, while a targeting computer helps pilots shoot better.
[edit] Combat record
162 SabreWolves have seen service, with 22 surviving. The design has been responsible for 1045 kills (2,350,942 BV).
| Previous | Mech ID 1226 | Next |
| CULT-6 | SBW-4E | FR-A |
| Clan Wolf | ||
| Members | Khan iLLKhan McDookie Dookie · saKhan Diremage · Splido Ward · Poc Kerensky · MJ Vickers · Splurch · Wolvenhaven · Lecher_bitch · Law_of_flesh | |
| Ex-members | mattbuck | |
| Planets (original) | Arcadia · Babylon · Strana Mechty · Timber · Tranquil · Zylan | |
| Planets (current) | Arcadia · Kirin · Lum · Marshall · Priori · Shadow · Strana Mechty · Timber · Tranquil · Zylan | |
| Mechs | Arctic Wolf · | |
| Custom mechs | ||
| Clan light | Lancer · Silver Wolf | |
| Clan medium | Corinthian-A · Corinthian-B · Pathfinder · Ristar · Sanguine Addiction · Wolfpack | |
| Clan heavy | Grey Wolf · Kuraltai · LeatherFace · Mako · Savage Wolf · Urban Wolf | |
| Clan assault | Ankh-Hel' Shaitek · Black Wolf · Brimstone · Creed's Commando · Crimson Blade · Crurorem Spiritus · Dire Wolf - ovKhan · Exodus · Grand Kuraltai · Redback · SabreWolf | |
| Inner Sphere light | N/A | |
| Inner Sphere medium | Constantine | |
| Inner Sphere heavy | Instigator · Retribution | |
| Inner Sphere assault | Brenneke · Far Reacher · Minotaur · Stalker-CoJ · Tyrant · Zeus-X-NC | |

