KGC-009
From Invasion3042 Wiki
| |||||||||||||||||||||||||
| Type: | Inner Sphere | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight: | 100 t | ||||||||||||||||||||||||
| Class: | Assault | ||||||||||||||||||||||||
| Mech ID: | 1313 | ||||||||||||||||||||||||
| Tech Level: | 3050 | ||||||||||||||||||||||||
| 5/4 bv: | 2523 | ||||||||||||||||||||||||
| 5/4 maintenance cost: | $ 30,654 | ||||||||||||||||||||||||
| Movement: | 3 / 5 / 0 | ||||||||||||||||||||||||
| Heatsinks: | 22 | ||||||||||||||||||||||||
| Heatsink type: | Double | ||||||||||||||||||||||||
| Sensor power: | 5 | ||||||||||||||||||||||||
| ECM power: | 5 | ||||||||||||||||||||||||
| Engine: | Fusion 300 | ||||||||||||||||||||||||
| Usable hands: | ? | ||||||||||||||||||||||||
| IP cost: | 15 | ||||||||||||||||||||||||
| Targeting Computer: | 0 | ||||||||||||||||||||||||
| Faction: | N/A | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Armour weight: | 18.0 t | ||||||||||||||||||||||||
| Armour type: | Ferro-Fibrous | ||||||||||||||||||||||||
| Internals type: | Standard | ||||||||||||||||||||||||
| CASE: | Yes | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Comstar blueprint cost: | $ 1,088,400 | ||||||||||||||||||||||||
| Blueprint production cost: | ? RP | ||||||||||||||||||||||||
| Design research level: | ? | ||||||||||||||||||||||||
| Research points cost: | ? | ||||||||||||||||||||||||
| Build points cost: | ? | ||||||||||||||||||||||||
| Parts required (excluding weapons/ammo) | |||||||||||||||||||||||||
The King Crab KGC-009 is an Inner Sphere 100 ton assault mech.
Contents |
[edit] Blurb
Introduced just before the collapse of the Star League, the King Crab filled General Kerensky's order for an assault 'Mech able to "cripple or destroy another BattleMech in one salvo." Though not as well armored as the heaviest assaults, the King Crab's firepower fulfills the role as described. Originally introduced with advanced communications gear, it quickly became apparent that expensive electronics were not well-suited to a BattleMech whose primary assignment was to close and slug it out with the enemy. The advanced communications suites have been replaced by the more common Dalban VirtuTalk in all production models.
[edit] Description
The KGC-009 mounts a Light PPC and Rotary AC 5 in each arm, with plentiful ammo. A Plasma Rifle and SRM 6 Streak make up the torso araments.
[edit] Combat record
19 KGC-009 have seen service, with 5 surviving. This mech design has killed 5 mechs (5,814 BV).
[edit] Production
Blueprints for the KGC-009 are available from your local Comstar dealership.
| Previous | Mech ID 1313 | Next |
| KGC-008 | KGC-009 | KTO-K |
| King Crab (KGC) | ||
| Variants: | King Crab-0000 · King Crab-000 · King Crab-001 · King Crab-005 · King Crab-008 · King Crab-009 |
|
| Related: | ||

