KGC-000
From Invasion3042 Wiki
| |||||||||||||||||||||||||
| Type: | Inner Sphere | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight: | 100 t | ||||||||||||||||||||||||
| Class: | Assault | ||||||||||||||||||||||||
| Mech ID: | 731 | ||||||||||||||||||||||||
| Tech Level: | 2750 | ||||||||||||||||||||||||
| 5/4 bv: | 1909 | ||||||||||||||||||||||||
| 5/4 maintenance cost: | $ 23,195 | ||||||||||||||||||||||||
| Movement: | 3 / 5 / 0 | ||||||||||||||||||||||||
| Heatsinks: | 15 | ||||||||||||||||||||||||
| Heatsink type: | Single | ||||||||||||||||||||||||
| Sensor power: | 5 | ||||||||||||||||||||||||
| ECM power: | 0 | ||||||||||||||||||||||||
| Engine: | Fusion 300 | ||||||||||||||||||||||||
| Usable hands: | Yes | ||||||||||||||||||||||||
| IP cost: | 15 | ||||||||||||||||||||||||
| Targeting Computer: | 0 | ||||||||||||||||||||||||
| Faction: | N/A | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Armour weight: | 16.0 t | ||||||||||||||||||||||||
| Armour type: | Ferro-Fibrous | ||||||||||||||||||||||||
| Internals type: | Standard | ||||||||||||||||||||||||
| CASE: | Yes | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Comstar blueprint cost: | $ 1,012,000 | ||||||||||||||||||||||||
| Blueprint production cost: | ? RP | ||||||||||||||||||||||||
| Design research level: | ? | ||||||||||||||||||||||||
| Research points cost: | ? | ||||||||||||||||||||||||
| Build points cost: | ? | ||||||||||||||||||||||||
| Parts required (excluding weapons/ammo) | |||||||||||||||||||||||||
The KGC-000 King Crab is a 100 ton Inner Sphere assault mech.
[edit] Blurb
The King Crab carries 16 tons of Ferro-Fibrous Armor, with no weak points in its protection. Its secondary weapons systems are the long-range missile launchers in the left torso and the large laser in the right, but its primary weapons are in its huge, handless arms. These are twin Deathgiver Autocannon/20s, among the most potent weapons ever created. Opponents of most slow but dangerous 'Mechs try to keep their distance while attempting to pick away at the armor. The King Crab's Simpson long-range missile system makes that possibility chancy at best, however. When the missiles finally run out, the King Crab can still blast away with its huge Exostar laser. The only proven way to destroy the 'Mech is by outnumbering it, preferably with heavy or assault 'Mechs. The King Crab will still wreak plenty of havoc before it goes down. If the King Crab has a weakness, it is that its autocannon takes up so much space in the 'Mech's arms. Though well-armored by any standard, the arms are probably the most susceptible to damage. One internal hit to either arm will usually silence the cannon and greatly increase an enemy's chance of survival. If both cannon are lost or run out of ammo, the King Crab will usually retire from the field. Without constant resupply, it is little more than a large target. Though impressive, the large laser provides [in]sufficient firepower alone to justify keeping the 'Mech in the field. Once the shelling stops, enemy 'Mechs pounce on the King Crab before it can make its withdrawal.
[edit] Description
The KGC-000 is a slight upgrade to the KGC-0000, changing to Ferro-Fibrous armour for a few points extra protection. Like the 0000, the 000 mounts an AC-20 in each arm, with a Large Laser and LRM 15 for damage at range. However, all this is mounted on a 3/5/0 chassis meaning it is horribly slow, and, certainly against clan mechs, unlikely to ever get in a position to fire its autocannons. At anything over 9 range, it is quite incredibly underpowered for such a large mech. Unfortunately at range 9 it only has five rounds of ammo for each cannon, meaning its usefulness is extremely short-lived at best.
[edit] Combat record
31 KGC-000 have seen battle, of which five remain standing. The design has recorded only 9 kills (13,284 BV).
| Previous | Mech ID 731 | Next |
| IMP-3E | KGC-000 | KGC-001 |
| King Crab (KGC) | ||
| Variants: | King Crab-0000 · King Crab-000 · King Crab-001 · King Crab-005 · King Crab-008 · King Crab-009 |
|
| Related: | ||

