KG-RIS-1
From Invasion3042 Wiki
| |||||||||||||||||||||||||
| Type: | Clan (Custom) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight: | 55 t | ||||||||||||||||||||||||
| Class: | Medium | ||||||||||||||||||||||||
| Mech ID: | 1229 | ||||||||||||||||||||||||
| Tech Level: | 3060 | ||||||||||||||||||||||||
| 5/4 bv: | 2276 | ||||||||||||||||||||||||
| 5/4 maintenance cost: | $ 27,653 | ||||||||||||||||||||||||
| Movement: | 6 / 9 / 0 | ||||||||||||||||||||||||
| Heatsinks: | 38 | ||||||||||||||||||||||||
| Heatsink type: | Double | ||||||||||||||||||||||||
| Sensor power: | 5 | ||||||||||||||||||||||||
| ECM power: | 6 | ||||||||||||||||||||||||
| Engine: | XL Fusion 330 | ||||||||||||||||||||||||
| Usable hands: | ? | ||||||||||||||||||||||||
| IP cost: | N/A | ||||||||||||||||||||||||
| Targeting Computer: | -1 | ||||||||||||||||||||||||
| Faction: | Kraken Guard | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Armour weight: | 10 t | ||||||||||||||||||||||||
| Armour type: | Ferro-Fibrous | ||||||||||||||||||||||||
| Internals type: | Endo Steel | ||||||||||||||||||||||||
| CASE: | No | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| This mech is not producible. | |||||||||||||||||||||||||
The Ristar (KG-RIS-1) is a clan custom 55 ton medium mech originally specific to the Kraken Guard.
[edit] Blurb
Although the field tests of both the the Dire Wolf - ovKhan and the Grand Kuraltai met with resounding success, it still suffered from the same drawback common to all assault mechs - slow speed and maneuverability. It was determined that a new Mech design was needed to perform the role of escort to the larger mechs; to keep them from being swarmed or outmaneuvered by light mechs, and to bring additional firepower onto the primary targets. Thus was born the Ristar - a medium mech with the long-range firepower to strike targets at a distance, yet also the armor, speed, and close-range weaponry to disable lighter Mechs in a single volley. An anti-infantry flamer and ECM suite round out the armament of this impressive mech.
[edit] Description
The Ristar is a fast medium mech designed to provide backup to slower assault mechs and disable flanking units. Mounting twin ER Large Lasers, its maximum range of 25 is on a par with most clan assault mechs, and it has enough armour to stay in the field longer than most mediums. However, lacking jumpjets means it is still not as manoeuveurable as is fashionable.
This Kraken Guard 'mech did not see as widespread deployment as its smaller brother, the Lancer, for the fact that despite its greater armor, it carried exactly no extra long-range firepower, whilst being significantly slower. It also is a lot more BV than a Lancer, and more often than not, for the price of deploying two Ristars, one could deploy three Lancers. Nonetheless, it carries a lot more armor, and also has secondary weapons, things a Lancer lacks tonnage to carry.
[edit] Combat record
33 Ristars have seen service, with 13 surviving. They have made 41 kills (80,733 BV).
| Previous | Mech ID 1229 | Next |
| MKO-K1 | KG-RIS-1 | RET-TC-777C |
| Kraken Guard | ||
| Members | Tzu Theory | |
| Planets (original) | Avatar · Barcella · Circe · Dagda · Eden · Jocasta · Kronos · Paxon | |
| Planets (current) | ||
| Mechs | ||
| Custom mechs | ||
| Clan light | Lancer · Silver Wolf | |
| Clan medium | Corinthian-A · Corinthian-B · Pathfinder · Ristar · Sanguine Addiction · Wolfpack | |
| Clan heavy | Grey Wolf · Kuraltai · LeatherFace · Mako · Savage Wolf · Urban Wolf | |
| Clan assault | Ankh-Hel' Shaitek · Black Wolf · Brimstone · Creed's Commando · Crimson Blade · Crurorem Spiritus · Dire Wolf - ovKhan · Exodus · Grand Kuraltai · Redback · SabreWolf | |
| Inner Sphere light | N/A | |
| Inner Sphere medium | Constantine | |
| Inner Sphere heavy | Instigator · Retribution | |
| Inner Sphere assault | Brenneke · Far Reacher · Minotaur · Stalker-CoJ · Tyrant · Zeus-X-NC | |

