Infantry Machine Gun
From Invasion3042 Wiki
| Type: | Inner Sphere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Range: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range (S / M / L): | 1 / 2 / 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crits: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 0 t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To-hit modifer: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Point blank modifer: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blueprint production cost: | ? RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design research level: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RP required: | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BP required: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] Blurb
Infantry weapons are armaments that conventional infantry troops may carry without modification. These weapons are broken into four broad sub-classes: Machine Gun Infantry, Flamer thrower Infantry, Laser Infantry and SRM Infantry. Each of the groups server various roles in modern warfare, however mainly conventional infantry is cheap and often readily available on the less wealthy planets who cannot afford a Battlemech garrison. The portable machine gun is one of the few weapons used by infantry squads as their main support weapon. Its high rate of fire and excellent damage potential make it an ideal weapon for almost any combat mission.
[edit] General
Used in Battle Armor, Machine Guns inflict 2 damage per soldier in the unit against Mechs and Vehicles. So if you have 4 soldiers firing, you could inflict 8 points of damage.
[edit] Notable Units
- Comstar MG BACS-MG
