ISM
From Invasion3042 Wiki
| |||||||||||||||||||||||||
| Type: | Clan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight: | 25 t | ||||||||||||||||||||||||
| Class: | Light | ||||||||||||||||||||||||
| Mech ID: | 16 | ||||||||||||||||||||||||
| Tech Level: | 3050 | ||||||||||||||||||||||||
| 5/4 bv: | 728 | ||||||||||||||||||||||||
| 5/4 maintenance cost: | $ 8,845 | ||||||||||||||||||||||||
| Movement: | 12 / 18 / 0 | ||||||||||||||||||||||||
| Heatsinks: | 10 | ||||||||||||||||||||||||
| Heatsink type: | Single | ||||||||||||||||||||||||
| Sensor power: | 5 | ||||||||||||||||||||||||
| ECM power: | 0 | ||||||||||||||||||||||||
| Engine: | XL Fusion 300 | ||||||||||||||||||||||||
| Usable hands: | ? | ||||||||||||||||||||||||
| IP cost: | 6 | ||||||||||||||||||||||||
| Targeting Computer: | 0 | ||||||||||||||||||||||||
| Faction: | N/A | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Armour weight: | 3.5 t | ||||||||||||||||||||||||
| Armour type: | Standard | ||||||||||||||||||||||||
| Internals type: | Standard | ||||||||||||||||||||||||
| CASE: | Yes | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Comstar blueprint cost: | $ 442,375 | ||||||||||||||||||||||||
| Blueprint production cost: | ? RP | ||||||||||||||||||||||||
| Design research level: | 2 | ||||||||||||||||||||||||
| Research points cost: | 405,915,750 | ||||||||||||||||||||||||
| Build points cost: | 40,592 | ||||||||||||||||||||||||
| Parts required (excluding weapons/ammo) | |||||||||||||||||||||||||
The Icestorm (ISM) is a 25 ton Clan light mech.
[edit] Blurb
The Icestorm is an exceptionally fast 'Mech. With a top speed approaching 200kph, it can outdistance most front-line light Omnis with ease. But what this 'Mech offers in speed, it lacks in protection. Outfitted with only a small amount of standard armor, the Icestorm cannot survive hits from any but the lightest Clan weaponry. Icestorm pilots frequently complain about the lack of sufficient protection in the 'Mechs head, but the Clan has so far failed to reallocate existing armor or upgrade it to ferro-fibrous. This 'Mech's offensive armament also weighs in rather light for a 'Mech of this tonnage though its extended-range medium laser and short-range missile launcher adequately support its role as a scout and spotter. The Icestorm carries advanced target acquisition gear which, combined with the 'Mech's speed, makes the Icestorm a deadly artillery spotter. During the Pentagon Campaign in the early days of the Clans, Ice Hellion recon units used the Icestorm to deadly effect in cruising resistance on Babylon. Field use of the Icestorm increased during the Hellions Fury campaign waged just prior to the Inner Sphere invasion, where its spotting ability helped soften up numerous enemy targets. Hellion commanders made a point of informing their vanquished foes that their defeat was due partly to the successful performance of the ancient design.
[edit] Description
The Icestorm is one of the fastest mechs in existence, at 12/18/0. While this leaves little space for weapons, it still mounts sufficient firepower to dispose of most IS mechs of its size. Its main role though is to act as a spotter - in, TAG, out, preferably at full-tilt to lessen the chances of being hit.
[edit] Combat record
62 Icestorms have seen service, with 29 surviving. The design has been responsible for 7 kills (16,757 BV).
| Previous | Mech ID 16 | Next |
| FF-D | ISM | KOS |

