FR-A
From Invasion3042 Wiki
| |||||||||||||||||||||||||
| Type: | Inner Sphere (Custom) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight: | 100 t | ||||||||||||||||||||||||
| Class: | Assault | ||||||||||||||||||||||||
| Mech ID: | 1227 | ||||||||||||||||||||||||
| Tech Level: | 3060 | ||||||||||||||||||||||||
| 5/4 bv: | 2116 | ||||||||||||||||||||||||
| 5/4 maintenance cost: | $ 26,317 | ||||||||||||||||||||||||
| Movement: | 3 / 5 / 0 | ||||||||||||||||||||||||
| Heatsinks: | 20 | ||||||||||||||||||||||||
| Heatsink type: | Double | ||||||||||||||||||||||||
| Sensor power: | 5 | ||||||||||||||||||||||||
| ECM power: | 0 | ||||||||||||||||||||||||
| Engine: | XL Fusion 300 | ||||||||||||||||||||||||
| Usable hands: | ? | ||||||||||||||||||||||||
| IP cost: | N/A | ||||||||||||||||||||||||
| Targeting Computer: | 0 | ||||||||||||||||||||||||
| Faction: | N/A | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Armour weight: | 15.5 t | ||||||||||||||||||||||||
| Armour type: | Ferro-Fibrous | ||||||||||||||||||||||||
| Internals type: | Standard | ||||||||||||||||||||||||
| CASE: | Yes | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| This mech is not producible. | |||||||||||||||||||||||||
The Far Reacher (FR-A) is a 100 ton Inner Sphere custom assault mech.
[edit] Blurb
Designed purely to counter the clan threat, this mech often is compared to the Vanquisher in its weapon loadout, however the C3I system renders the Vanquisher all but obsolete. This mech was designed in 3054 by a group of unknown mechwarriors from an unknown location, thus making this mech a true mystery in its origins.
[edit] Description
The Far Reacher is designed to counter the Clan long-range energy weapons, using its four Light Gauss Rifles, which have the same range as a (C) ER Large Laser. With 24 rounds of ammo, it is capable of staying in combat for a fair while, but once the ammo runs out a single medium laser is a poor backup. A C3 system allows for enhanced targeting.
[edit] Combat record
39 Far Reachers have seen service, with 8 surviving. The design has been responsible for 13 kills (19,647 BV).
| Previous | Mech ID 1227 | Next |
| SBW-4E | FR-A | MKO-K1 |
| Custom mechs | ||
| Clan light | Lancer · Silver Wolf | |
| Clan medium | Corinthian-A · Corinthian-B · Pathfinder · Ristar · Sanguine Addiction · Wolfpack | |
| Clan heavy | Grey Wolf · Kuraltai · LeatherFace · Mako · Savage Wolf · Urban Wolf | |
| Clan assault | Ankh-Hel' Shaitek · Black Wolf · Brimstone · Creed's Commando · Crimson Blade · Crurorem Spiritus · Dire Wolf - ovKhan · Exodus · Grand Kuraltai · Redback · SabreWolf | |
| Inner Sphere light | N/A | |
| Inner Sphere medium | Constantine | |
| Inner Sphere heavy | Instigator · Retribution | |
| Inner Sphere assault | Brenneke · Far Reacher · Minotaur · Stalker-CoJ · Tyrant · Zeus-X-NC | |

