FLC-8R
From Invasion3042 Wiki
| |||||||||||||||||||||||||
| Type: | Inner Sphere | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight: | 75 t | ||||||||||||||||||||||||
| Class: | Heavy | ||||||||||||||||||||||||
| Mech ID: | 610 | ||||||||||||||||||||||||
| Tech Level: | 3055 | ||||||||||||||||||||||||
| 5/4 bv: | 2231 | ||||||||||||||||||||||||
| 5/4 maintenance cost: | $ 27,106 | ||||||||||||||||||||||||
| Movement: | 5 / 8 / 5 | ||||||||||||||||||||||||
| Heatsinks: | 20 | ||||||||||||||||||||||||
| Heatsink type: | Double | ||||||||||||||||||||||||
| Sensor power: | 5 | ||||||||||||||||||||||||
| ECM power: | 0 | ||||||||||||||||||||||||
| Engine: | XL Fusion 375 | ||||||||||||||||||||||||
| Usable hands: | ? | ||||||||||||||||||||||||
| IP cost: | 11 | ||||||||||||||||||||||||
| Targeting Computer: | 0 | ||||||||||||||||||||||||
| Faction: | N/A | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Armour weight: | 11.0 t | ||||||||||||||||||||||||
| Armour type: | Standard | ||||||||||||||||||||||||
| Internals type: | Endo Steel | ||||||||||||||||||||||||
| CASE: | No | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Comstar blueprint cost: | $ 1,895,906 | ||||||||||||||||||||||||
| Blueprint production cost: | ? RP | ||||||||||||||||||||||||
| Design research level: | 7 | ||||||||||||||||||||||||
| Research points cost: | 759,757,500 | ||||||||||||||||||||||||
| Build points cost: | 75,956 | ||||||||||||||||||||||||
| Parts required (excluding weapons/ammo) | |||||||||||||||||||||||||
The Falconer FLC-8R is a 75 ton Inner Sphere heavy mech.
[edit] Blurb
When TharHes Industries accepted the contract to design the 'Mech, they were aware of the difficulties of the task. The specifications called for a 'Mech capable of taking on a Clan OmniMech in combat. Though unable to produce OmniMechs, the firm's designers opted to copy a popular Clan design. The TharHes team chose the Thor, an OmniMech popular among Jade Falcon warriors, as the basis for the Falconer. The spacious Orion chassis, built using endo steel processes, was selected for the skeleton of the 'Mech. The Falconer makes excellent use of rediscovered Star League technology. The GM 375 XL provides a top speed of 86.4 kph. Coupled with the 'Mech's jump capability, the Falconer is one of the most mobile heavy BattleMechs in the Inner Sphere. The Valiant Chainmail armor also provides solid protection for the machine. The Poland Main Model A Gauss cannon and the Defiance 1001 ER-PPC provide accurate and deadly long-range firepower. For close-range combat, the Falconer boasts four reliable Defiance medium lasers. Ten double-strength heat sinks dispose of the heat produced by its weapons, but this number is not sufficient for continual barrage fire.
[edit] Description
A reasonably armored (11 tons of standard armor), fast and mobile heavy mech capable of 5/8/5 movement and good fire at any range, the Falconer FLC-8R is well suited for hit-and-run tactics in battle "hot spots". Especially since it has an inadequate 20 heat sinks to support its five jumpjets and a weapon layout dominated by energy based weaponry. An er-ppc and gauss rifle deal damage at long range, while four medium lasers provide close combat support. Overall a decently designed mech, its greatest limiting factor is potentially large heat buildup.
[edit] Combat Record
| Combat Record | |||
| Mechs of this type ingame | 4 | ||
| Kills made by this mech | 20 | Total BV killed | 43,953 |
| Losses of this mech | 59 | Total BV lost | 138,151 |
| Real date record last updated here | {{{date}}} | ||
| Previous | Mech ID 610 | Next |
| DGR-3F | FLC-8R | FLS-7K |

