COM-IIC
From Invasion3042 Wiki
| |||||||||||||||||||||||||
| Type: | Clan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight: | 25 t | ||||||||||||||||||||||||
| Class: | Light | ||||||||||||||||||||||||
| Mech ID: | 10 | ||||||||||||||||||||||||
| Tech Level: | 3050 | ||||||||||||||||||||||||
| 5/4 bv: | 978 | ||||||||||||||||||||||||
| 5/4 maintenance cost: | $ 11,883 | ||||||||||||||||||||||||
| Movement: | 6 / 9 / 0 | ||||||||||||||||||||||||
| Heatsinks: | 20 | ||||||||||||||||||||||||
| Heatsink type: | Double | ||||||||||||||||||||||||
| Sensor power: | 5 | ||||||||||||||||||||||||
| ECM power: | 0 | ||||||||||||||||||||||||
| Engine: | Fusion 150 | ||||||||||||||||||||||||
| Usable hands: | ? | ||||||||||||||||||||||||
| IP cost: | 6 | ||||||||||||||||||||||||
| Targeting Computer: | 0 | ||||||||||||||||||||||||
| Faction: | N/A | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Armour weight: | 4.5 t | ||||||||||||||||||||||||
| Armour type: | Standard | ||||||||||||||||||||||||
| Internals type: | Endo Steel | ||||||||||||||||||||||||
| CASE: | Yes | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Comstar blueprint cost: | $ 237,250 | ||||||||||||||||||||||||
| Blueprint production cost: | ? RP | ||||||||||||||||||||||||
| Design research level: | 2 | ||||||||||||||||||||||||
| Research points cost: | 473,422,500 | ||||||||||||||||||||||||
| Build points cost: | 47,342 | ||||||||||||||||||||||||
| Parts required (excluding weapons/ammo) | |||||||||||||||||||||||||
The Commando IIC (COM-IIC) is a 25 ton clan light mech.
[edit] Blurb
Information taken from Clan Wolf battle records of the invasion provides an interesting perspective on the strengths and weaknesses of the Commando IIC. The IIC mounts more than twice the weaponry and one-and-a-half times the armor of its Inner Sphere counterpart. This disparity translates into significantly improved survivability and a much higher kill potential for the Clan design. Inner Sphere engineers, however, concentrated on improving the early Commando's ammunition efficiency, which is a decided weakness of the Commando IIC. The Clan 'Mech does not mount the advanced Streak and Artemis technologies of the FedCom version, and when operating far from supply, its three SRM-4 launchers rapidly deplete its ammunition stock. This shortcoming does not diminish the Commando IIC's capability for destroying most light 'Mechs and even challenging heavier Clan designs like the Ice Ferret.
[edit] Description
The Commando is fast and powerful, but lacks stamina with its low ammo supply. The arm-mounted lasers are also vulnerable to damage, a single PPC hit could knock out both.
[edit] Combat record
32 COM-IICs have seen service, with 8 surviving. The design has been responsible for 12 kills (20,354 BV).
| Previous | Mech ID 10 | Next |
| SNF | COM-IIC | FF |

