COM-1B
From Invasion3042 Wiki
| |||||||||||||||||||||||||
| Type: | Inner Sphere | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight: | 25 t | ||||||||||||||||||||||||
| Class: | Light | ||||||||||||||||||||||||
| Mech ID: | 1257 | ||||||||||||||||||||||||
| Tech Level: | 3050 | ||||||||||||||||||||||||
| 5/4 bv: | 616 | ||||||||||||||||||||||||
| 5/4 maintenance cost: | $ 7,484 | ||||||||||||||||||||||||
| Movement: | 6 / 9 / 0 | ||||||||||||||||||||||||
| Heatsinks: | 10 | ||||||||||||||||||||||||
| Heatsink type: | Single | ||||||||||||||||||||||||
| Sensor power: | 5 | ||||||||||||||||||||||||
| ECM power: | 5 | ||||||||||||||||||||||||
| Engine: | Fusion 150 | ||||||||||||||||||||||||
| Usable hands: | ? | ||||||||||||||||||||||||
| IP cost: | 3 | ||||||||||||||||||||||||
| Targeting Computer: | 0 | ||||||||||||||||||||||||
| Faction: | N/A | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Armour weight: | 4.0 t | ||||||||||||||||||||||||
| Armour type: | Standard | ||||||||||||||||||||||||
| Internals type: | Standard | ||||||||||||||||||||||||
| CASE: | No | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Comstar blueprint cost: | $ 182,000 | ||||||||||||||||||||||||
| Blueprint production cost: | ? RP | ||||||||||||||||||||||||
| Design research level: | ? | ||||||||||||||||||||||||
| Research points cost: | ? | ||||||||||||||||||||||||
| Build points cost: | ? | ||||||||||||||||||||||||
| Parts required (excluding weapons/ammo) | |||||||||||||||||||||||||
The Commando (COM-1B) is a 25 ton Inner Sphere light mech.
[edit] Blurb
Despite the lightness of its armor, the Commando's ten SRMs allow the 'Mech to fulfill a secondary role as an emergency barrage vehicle. Though it is unusual to combine two missile systems in one 'Mech, it prevents a lucky enemy hit from knocking out all the missile tubes, thus rendering the Commando ineffective. The idea works well. The Commando can lay down a heavy pattern of missile fire directed at one target or split his fire and shoot at two separate targets. This design feature also has its drawbacks. The two different missile systems require two different command systems. The medium laser requires a third command system, all of which require a much larger computer than originally planned. This is one of the reasons that the Commando's weight went up from the original 20 to 25 tons. Despite the difficulties, the various Lyran 'Mech plants, especially the one at Coventry, were producing many Commandos annually. The Commando keeps a good supply of ammo for its missile systems, carrying 25 rounds for it's right-arm launchers in its right torso and carrying 15 rounds in its left torso for the chest's six launchers. Just because the Commando packs firepower comparable to some heavier 'Mechs does not mean it can go toe-to-toe with them. Indeed, because of the Commando's thin armor, pilots must take special care to avoid exposure to enemy fire. The Mechwarrior may instead use the Commando's firepower to let loose with a barrage at a heavier 'Mech, and then run. He has to hope that the enemy will be too busy dealing with the damage suffered by his 'Mech to follow too closely. With its two articulated hands, the Commando can pick up and carry its share of cargo. It can also brawl with a slight edge against light to medium 'Mechs that have no hands, such as the Locust and Ostcout. If 25 tons of moving metal can ever be called stealthy, it is that for which the Commando was designed. Commandos are often dispatched alone or in pairs, assigned either to scout ahead for the enemy, or as the eyes of the retreat, gauging the proximity of pursuers. The 'Mech excels at both.
[edit] Description
The Commando-1B mounts a Large Laser in its right arm, a medium in the left arm, and a CT-mounted SRM 2 with 50 rounds of ammo. It has quite light armour, but is well armed for such a small mech.
[edit] Combat record
25 Commando-1Bs have seen service, with 10 surviving. The design has been responsible for 1 kill (1,141 BV).
| Previous | Mech ID 1257 | Next |
| CLNT-3-3T | COM-1B | CRB-45 |

