BDK
From Invasion3042 Wiki
The Bloodkite (BDK) is a 85 ton assault mech originally specific to Clan Blood Spirit.
Contents |
[edit] Blurb
The Blood Kite faithfully conforms to every single point required by Khan Ceana Boques. Doing away with such expensive equipment and higher-priced weapons as the extra-light engine, PPCs and rapid-fire autocannons, the Blood Kite employs only extra-light internal structure material in its construction and uses only the lowest-cost weapons. With regard to survivability, the Blood Kite's 85-ton frame mounts the maximum armor protection available to that weight class. In addition, per standard Clan procedure, all ammunition is protected with CASE. Finally, the Blood Kite's jump jets give it enough maneuverability to survive where other, more cumbersome machines would likely perish. Three ER large lasers and three LRM 15s, each launcher equipped with excessive amounts of ammo, allow the Blood Kite to stay in the field long after most 'Mechs' ammo bins have run dry. Finally, the placement and use of weapons enable this 'Mech to fire the bulk of its weapons at all times. Though heat build-up can occur, it is minimal compared with that suffered by most other 'Mechs of the same weight class.
[edit] Description
The Bloodkite's designers obviously believed good things come in threes, as it mounts three (C) ER Large Lasers, three (C) LRM 15 racks and three (C) SRM 4 packs. This gives it a versatile mech, although its close-range firepower is ammo-limited.
[edit] Combat record
There are currently 29 BDKs active, with a further 60 having been destroyed. They have made 120 kills (230,375 BV).
[edit] Production
Blueprints for the BDK are available to Clan Blood Spirit empires from your local Comstar dealership. However, the mech can be researched by anyone willing to stump up the RP.
| Clan Blood Spirit | ||
| Members | saKhan JerrySizzler · Eggy · Osiris | |
| Planets (original) | Glory · York | |
| Planets (current) | Glory · Hector · Homer · Sheridan · York | |
| Mechs | Bloodkite Primary · | |
| Previous | Mech ID 833 | Next |
| VTR-9B-C | BDK | SCY-P |
| Bloodkite (BDK) | ||
| Variants: | Bloodkite Primary · Bloodkite-2 |
|
| Related: | Clan Blood Spirit | |
| (Previously) Faction-specific mechs | ||
| Clan Blood Spirit | Bloodkite Primary · | |
| Clan Cloud Cobra | Stalking Spider-2 | |
| Clan Coyote | Canis · Rabid Coyote | |
| Clan Diamond Shark | Ha Otoko · | |
| Clan Fire Mandrill | Mandrill · Predator | |
| Clan Ghost Bear | Grizzly · Kodiak · Ursus · Viper-A · Viper-B | |
| Clan Goliath Scorpion | Fire Scorpion | |
| Clan Hell's Horses | Corvis · | |
| Clan Ice Hellion | Hellion Prime · Hellion-C | |
| Clan Jade Falcon | Bane · Black Lanner-A · Black Lanner-D · Cougar-B · Cougar-C · Incubus Prime | |
| Clan Nova Cat | Huntsman Prime · Huntsman-B · Supernova | |
| Clan Smoke Jaguar | Cauldron-Born-A · Cauldron-Born-B · Dire Wolf-A · Hankyu-Prime · Hankyu-C · Night Gyr-A · Stone Rhino | |
| Clan Snow Raven | Clint-IIC | |
| Clan Star Adder | Blood Asp-Prime · Blood Asp-A · Shadow Hawk-IIC | |
| Clan Steel Viper | Black Python-2 · Grendel-Prime · Grendel-D · Matador · Scylla · Vapor Eagle | |
| Clan Widowmaker | ||
| Clan Wolf | Arctic Wolf · | |
| Cult of the Bloodmoon | ||
| Eridani Light Horse | Thunderbolt-5SE · Thunderbolt-9SE | |
| Free Rasalhague Republic | Beowolf · Viking | |
| House Davion | Archer-2R · Axman-2N · Enforcer-6M · Fireball · Garm · Hellspawn · Nightstar · Penetrator · Rakshasa · Sagittaire · Templar | |
| House Kurita | Daimyo · Hata-Chi · Naginata · Ninja-To · No-Dachi · Panther-10K · Raptor-Prime · Shugenja · Tai-Sho · Wolf Trap | |
| House Liao | Duan Gung · Huron · Jinggau · Lao Hu-2B · Men Shen-Prime · Raven-4L · Sha Yu-2B · Ti Ts'ang · Victor-10D · Yu Huang | |
| House Marik | Awesome-9Q · Bishamon-3K · | |
| House Steiner | Barghest-1T · Berserker-A3 · Dart-4S · Dragon Fire-3F · Enfield-6Q · Fafnir-5 · Hatchetman-5S · Salamander-5S · Talon-5W · Verfolger-R | |
| Kraken Guard | ||
| Magistracy of Canopus | Anubis-3L · Shadow Hawk-2H | |
| Nueva Castile | Black Watch · | |
| Outworlds Alliance | Merlin-1A | |
| St Ives Compact | Cossack · Helios · Pillager-3Z | |
| Taurian Concordat | Archer-5R · Commando-2D · Griffin-1N · Marauder-3R · Marshal · | |
| Wolf's Dragoons | Annihilator-1A · Firefly-4B · Gallowglass · Imp-2E · Marauder-5A · War Dog | |

