BAB
From Invasion3042 Wiki
| |||||||||||||||||||||||||
| Type: | Clan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight: | 20 t | ||||||||||||||||||||||||
| Class: | Light | ||||||||||||||||||||||||
| Mech ID: | 2 | ||||||||||||||||||||||||
| Tech Level: | 3050 | ||||||||||||||||||||||||
| 5/4 bv: | 649 | ||||||||||||||||||||||||
| 5/4 maintenance cost: | $ 7,886 | ||||||||||||||||||||||||
| Movement: | 7 / 11 / 0 | ||||||||||||||||||||||||
| Heatsinks: | 20 | ||||||||||||||||||||||||
| Heatsink type: | Double | ||||||||||||||||||||||||
| Sensor power: | 5 | ||||||||||||||||||||||||
| ECM power: | 0 | ||||||||||||||||||||||||
| Engine: | Fusion 140 | ||||||||||||||||||||||||
| Usable hands: | ? | ||||||||||||||||||||||||
| IP cost: | 4 | ||||||||||||||||||||||||
| Targeting Computer: | 0 | ||||||||||||||||||||||||
| Faction: | N/A | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Armour weight: | 3.0 t | ||||||||||||||||||||||||
| Armour type: | Ferro-Fibrous | ||||||||||||||||||||||||
| Internals type: | Endo Steel | ||||||||||||||||||||||||
| CASE: | Yes | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Comstar blueprint cost: | $ 182,984 | ||||||||||||||||||||||||
| Blueprint production cost: | ? RP | ||||||||||||||||||||||||
| Design research level: | 2 | ||||||||||||||||||||||||
| Research points cost: | 541,508,250 | ||||||||||||||||||||||||
| Build points cost: | 54,151 | ||||||||||||||||||||||||
| Parts required (excluding weapons/ammo) | |||||||||||||||||||||||||
The Baboon (BAB) is a 20 ton Clan light mech.
[edit] Blurb
The Baboon's long forearms give the mech an ungainly look, but its speed makes it an axcellent fast reconnaissance unit. The pilots of most light mechs must bring there machines in close to strike. The baboon pilot can keep his distance, because the mech is fitted with the superb lrm launchers, which have a flexible strike envelope unparalleled within the Inner Sphere. A searchlight system gives the baboon superior night-combat abilities, and its flexible torso structure allows the mech to hunch down and reduce the size of its profile for covert operations.
[edit] Description
The Baboon is a fast LRM boat, mounting three (C) LRM 5s in the right torso, with 24 rounds of ammo for each. It does this quite well, though with no backup weapons it is utterly without teeth should it run out of ammo.
[edit] Combat record
| Combat Record | |||
| Mechs of this type ingame | 3 | ||
| Kills made by this mech | 19 | Total BV killed | 25,058 |
| Losses of this mech | 31 | Total BV lost | 20,010 |
| Real date record last updated here | 25 March, 2009 | ||
| Previous | Mech ID 2 | Next |
| NSX1-A | BAB | DAS |

