Artemis IV FCS
From Invasion3042 Wiki
(Redirected from Artemis IV)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Inner Sphere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight: | 1 ton(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blueprint production cost: | 400 RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design research level: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RP required: | 35,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BP required: | 8,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blurb
The Artemis IV (FCS) fire control system improves the accuracy of standard missile launchers. Mounted in a dome near the launcher, the Artemis locks onto a target, illuminates it with an infrared beam and fires a spread of missiles. The system provides constant course-correction data to the missiles in flight using a tight-beam microwave communications link, which increases the number of missiles that hit the target by adding +2 to the Cluster Hits Table die roll. Artemis IV can be used with standard SRM/LRM launchers as well as MML Launchers. It cannot however be used with streak missiles or Narc missile beacon munitions.

