(C) LB20X Autocannon
From Invasion3042 Wiki
LBX weaponry has two modes of fire, Slug and Cluster. Cluster gives a (-1) to hit mod and uses the missile chart for number of pellets that hit
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Clan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Range: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range (S / M / L): | 4 / 8 / 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crits: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 12.0 t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To-hit modifer: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Point blank modifer: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blueprint production cost: | ? RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design research level: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RP required: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BP required: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

