(C) ER PPC
From Invasion3042 Wiki
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Clan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage: | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat: | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Range: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range (S / M / L): | 7 / 14 / 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crits: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 6.0 t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To-hit modifer: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Point blank modifer: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blueprint production cost: | ? RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design research level: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RP required: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BP required: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This weapon is one of the most lethal energy weapons the Clans possess. It is capable of beheading an enemy 'mech in a single shot, and even if it does not strike the head, the bolt can still punch through the enemy's armor with incredible ease. Often, (C) ER PPC strikes are followed up by either LBX cluster volleys, or salvos of LRMs, SRMs or ATMs to wreak havoc upon the exposed equipment inside.
As a result of its inherent power, the (C) ERPPC is one of the highest BV weapons in Invasion3042, surpassed only by the (C) HAG 40.

