(C) Advanced Tactical Missile - 6
From Invasion3042 Wiki
Advanced Tactical Missiles have three modes of fire: Standard, Extended Range, or High-Explosive
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Clan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage: | 2/missile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Range: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range (S / M / L): | 5 / 10 / 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crits: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 3.5 t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To-hit modifer: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Point blank modifer: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blueprint production cost: | ? RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design research level: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RP required: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BP required: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

