(C) Advanced Tactical Missile - 12
From Invasion3042 Wiki
Advanced Tactical Missiles have three modes of fire: Standard, Extended Range, and High-Explosive.
[edit] Munitions
Standard The default ammunition for ATMs. Standard maximum range of 15 and does 2 points of damage per missile hit.
Extended Range
High-Explosive
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Clan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage: | 2/missile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Range: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range (S / M / L): | 5 / 10 / 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crits: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 7.0 t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To-hit modifer: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Point blank modifer: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blueprint production cost: | ? RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design research level: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RP required: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BP required: | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

